Lyn’s Webcam
Lyn's camera replaces Paul's which was operational from 2011 to 2024.
All the images are available in the archives.
The Turtle Rock camera is off for the winter. It has been operational every summer since 2021
All the images are available in the archives.
Reach Harbour Marina, Victoria Springs, Lower Buckhorn Lake
| Lake Temperature | |||||||||||||
| Date | Low | High | Mean | 2025 | Date | Low | High | Mean | 2025 | ||||
| June 1 | 15°C | 21°C | 17.1°C | 15°C | August 3 | 21°C | 29°C | 25.2°C | 25°C | ||||
| June 8 | 16°C | 24°C | 20.2°C | 19°C | August 10 | 22°C | 27°C | 24.5°C | 26°C | ||||
| June 15 | 18°C | 26°C | 21.5°C | 20°C | August 17 | 18°C | 27°C | 24.0°C | 26°C | ||||
| June 22 | 20°C | 26°C | 22.8°C | 22°C | August 24 | 20°C | 26°C | 22.9°C | 23°C | ||||
| June 29 | 20°C | 27°C | 23.4°C | 23°C | August 31 | 20°C | 26°C | 22.5°C | 20°C | ||||
| July 6 | 21°C | 28°C | 24.3°C | 25°C | September 7 | 19°C | 24°C | 21.6°C | 19°C | ||||
| July 13 | 22°C | 28°C | 25.0°C | 27°C | September 14 | 17°C | 22°C | 20.0°C | 20°C | ||||
| July 20 | 22°C | 28°C | 25.7°C | 26°C | September 21 | 16°C | 22°C | 19.2°C | 19°C | ||||
| July 27 | 22°C | 28°C | 25.0°C | 26°C | September 28 | 15°C | 24°C | 18.3°C | 19°C | ||||
The location is south facing, in a large shallow bay, near the Burleigh Channel.
The water here tends to be 1 to 3 degrees warmer than in the middle of Upper Stoney.
Statistics from 2004 to 2024.

